| SAS1000 | Terrameter |
| AX110A | Digital Ohmeter |
| AX221 | Digital LCR Meter |
| 9004 | Capacitance Standard |
| 9003 | Capacitance Standard |
| 9002 | Capacitance Standard |
| 9005 | Resistance Standard |
| 7121 | Wire Resistance Meter |
| 7377 | Calibration Reference |
| 9000 | Standard Calibration Set |
| 7396 | Control Box |
| 1 Metre | Standard Resistance Rod |
| ResCal 1 | Calibration Box |
| B530 | Component Counter |
| 530 | Component Counter |
| 1681 | Safety Ohm Meter |
| 1681A | Safety OHM Meter |
| 4263B | LCR Meter |
| 4284A | LCR Meter |
| U1732B | LCR Meter |
| U1731A | LCR Meter |
| 1733C | LCR Meter |
| U1733C | LCR Meter |
| U1732A | LCR Meter |
| 1681A | Safety Ohm Meter |
| 401 | LCR Bridge |
| 402 | LCR Bridge |
| 6451 | LCR Bridge |
| DLM307 | Inductance Meter |
| 1% Grade | Resistor Box |
| DM6013 | Digital Capacitance Meter |
| 234 | 20mA Signal Analyser |
| 235 | Procee Voltage Analyser |
| LCR55A | LCR Meter |
| - | Diathermy Unit Load |
| 100A-60MV | DC Current Shunt |
| 25A-60MV | DC Current Shunt |
| 60A-60MV | DC Current Shunt |
| OM10 | Micro-Ohmmeter |
| OM22 | Micro-Ohmmeter |
| OM21 | Micro-Ohmmeter |
| 428P | Milliammeter |
| DMO 400 | Microhmeter |
| 100R | 100R High Wattage Resistor |
| 300R | 300R High Wattage Resistor |
| 7195 | Wire Resistance Bridge |
| M777 IPCCM | M777 interface Box |
| 250A/125mV | Shunt |
| 25A/125mV | Shunt |
| 1000A/100mV | Shunt |
| 100A/125mV | Shunt |
| 500A/125mV | Shunt |
| 1000 AMPS/100MV | Standard Shunt |
| 150A-150MV | DC Current Shunt |
| 25A-100MV | Shunt |
| 25A-125MV | Shunt |
| B131 | LCR Meter |
| B183 | LCR Meter |
| B184 | LCR Bridge |
| BT51 | Digital Milliohmmeter |
| CB101 | Insulation Tester Calibration Box |
| D007 | Low Resistance Ohmmeter |
| D201 | Digital Ohmmeter |
| D7001 | Low Resistance Ohmmeter |
| DLRO10 | Low Resistance Ohmmeter |
| DLRO10X | Low Resistance Ohmmeter |
| 1625A | Active Shunt |
| 26436A | Fuel Gaging Test Set |
| 2643GA | Fuel Gaging Test Set |
| CAPT6 | Digital Component Meter |
| CM20A | Capacitance Meter |
| 928 | Capacitance Indicator |
| CAP ROD 130.4 PF/M | 10mm Dia Capacitance Rod |
| - | Standard Resistor |
| 670025 | Capac & Diss Factor Test Set |
| 830280 | Transformer Ohmmeter |
| 100MV-100A | Shunt |
| BK880 | LCR Meter |
| 879B | LCR Meter |
| BK891 | LCR Meter |
| BK2841 | Digital Ohmmeter |
| 886 | LCR/ESR Meter |
| BK878B | LCR Meter |
| BK879B | LCR Meter |
| BK889B | LCR Meter |
| BS405 | Digital Micro-Ohmmeter |
| 7100 | Power Evaluation System |
| 76-3A | Decade Capacitor |
| 72BD | Capacitance Meter |
| - | Resistance Test Box |
| 75A-75MV | DC Current Shunt |
| 1284-0,1 | Shunt |
| 2329 | Resistance Meter |
| 1282-0.001 | Current Shunt |
| 0.1 OHM | Standard resistor |
| 7383 | Portable Wheatstone Bridge |
| 8802 | Decade Resistance Box |
| 0 To 1111111.1 OHMS | Decade Resistance Box |
| CAR43287 | Decade Resistance Box |
| 1.5V-15A | Shunt |
| 100 OHM | Substandard Resistance |
| 1000 OHM | Substandard Resistance |
| 1OHM-1.5A | Shunt |
| 43287 | Decade Resistance Box |
| 43288 | Decade Resistance Box |
| 43289 | Decade Resistance Box |
| 43379 | Decade Bridge |
| 500A | Current Transformer |
| 75OHMS/VOLT | Voltage Ratio Box |
| AC-DC | Decade Resistance Box |
| UNKNOWN | Decade Resistance Box |
| 5-DECADE | Decade Resistance Box |
| DR05 | Resistance Box |
| 11-65CP | Digital Micro Ohmmeter |
| 6800 | Digital Micro Ohmmeter |
| CA10 | Microhmmeter |
| TELUROHM CA2 | Digital Earth Tester |
| Q920717 | Crimp Tester |
| A209AR4 | Resistance Bridge |
| A217 | Earth Bond Tester |
| A309D | Resistance Bridge |
| V142 | Calibration Test Set |
| V237 | Milliohmmeter |
| V242 | Calibration Check Unit. |
| V439A | High Current Ohmmeter |
| TYPE 1 | Belt Tension Meter |
| ST-5C | Smart Tweezers |
| PT100 | Calibration unit |
| R1-300 | Decade Box |
| R1-3000 | Decade Box |
| ES2-16R-S-B | Breaking Resistor |
| 1000A-100MV | DC Current Shunt |
| 100A-100MV | DC Current Shunt |
| 30A-300MV | DC Current Shunt |
| 50A-50MV | DC Current Shunt |
| 813-943T | 75A/5A Current Transformer |
| 500A-75MV | Current Shunt |
| RH9 | Megohm Decade Box |
| RBB6A | Decade Resistance Box |
| MTS1 | Milliohmmeter Test Standards |
| DO7010 | Digital Micro-Ohmmeter |
| MTS 1A | Milliohmeter |
| RS3 | 250 ohm resistor |
| RM8 | Resistance Box |
| RS2 | 0.01OHM Standard Resistor |
| RS3 0.0001ohm | Standard Resistor |
| D07PLUS | Microhmmeter |
| RM6-N2 | Decade Resistance Box |
| DO5000 | Digital Microhmmeter |
| 4000 | Digital Milli-Ohmmeter |
| 006-B | Decade Resistance Box |
| 4002 | Digital Milli-Ohmmeter |
| 0.0001 OHM | Resistance Standard |
| 0.001OHM | Resistance Standard |
| 006-A | Decade Resistance Box |
| 42A | Null Detector |
| D01 | Digital Ohmmeter |
| D02 | Resistance Meter |
| D03 | Digital Ohmmeter |
| D04 | Digital Ohmmeter |
| D07 | Digital Microhmmeter |
| DO2 | Digital Ohmmeter |
| DO3 | Digital Ohmmeter |
| DO4 | Digital Ohmmeter |
| DO4A | Digital Ohmmeter |
| DO5 | Digital Ohmmeter |
| DO7 | Digital Ohmmeter |
| KB3 | Kelvin Bridge |
| KB5 | Kelvin Bridge |
| MTS2 | Millohmmeter Test Standards |
| PW4 | Wheatstone Bridge |
| R | Decade Resistance Box |
| RB5 | Decade Resistance Box |
| RB6 | Decade Resistance Box |
| RBB4 | Decade Resistance Box |
| RBB4A | Decade Resistance Box |
| RBB4G | Decade Resistance Box |
| RBB5 | Decade Resistance Box |
| RBB5B | Decade Resistance Box |
| RBB6 | Decade Resistance Box |
| RBB6B | Decade Resistance Box |
| RBB6C | Decade Resistance Box |
| RBB6D | Decade resistance box |
| RBB6E | Decade resistance box |
| RBC5A | High Dissipation Resistance Box |
| RBG4 | Voltage Divider |
| RM6 | Resistance Box |
| RS1 | 1k Ohm Standard Resistor |
| RS2 | 0.05 Ohm Standard Resistor |
| RS3 | 250 Ohm Standard Resistor |
| mA/mV DC | Calibrator |
| DO4001 | Digital Ohmmeter |
| DO4000 | Digital -Ohmmeter |
| DO7e | Microhmmeter |
| DO5001 | Digital Microhmmeter |
| 0.001 OHM | Standard Resistor |
| 0.01 OHM | Standard Resistor |
| 0.02OHMS | Standard Resistor |
| 0.05OHM | Standard Resistor |
| 0.1 OHM | Standard Resistor |
| 100 OHM | Standard Resistor |
| 1K OHM | Standard Resistor |
| 1OHM | Resistance Standard |
| PW4 | Resistance Bridge |
| RS3 100ohm | Standard Resistor |
| RS1 | 10 0hm Standand Resister |
| RS3 1kohm | Standard Resistor |
| 3001 | Capacitance Meter |
| CT20 | Component Tester |
| DB233Z | Component Tester |
| C-1 | Cable Capacitance Meter |
| CMS-2PCX | Multicore Cable Test System |
| MINI C-6 | Cable Test Meter |
| MINI C-6B | Cable Test Meter |
| E32747 | Decade Resistance Box |
| RLC100 | RLC Meter |
| RLC300 | RLC Meter |
| RLC200 | RLC Meter |
| 300A-5A | Current Transformer |
| DPI811 | RTD Calibrator |
| DPI812 | RTD Loop Calibrator |
| UPS3 | Loop Calibrator |
| R-C | R-C Tester |
| T-1 | Performance Test Fixture |
| 6300A | Current Transformer |
| 1180 | Capacitance Decade Box |
| SA | Electrolytic Conductivity Simulator |
| DL07 | Inductance Box |
| DR06 | Decade Box |
| DR07 | Resistance Decade Box |
| DR08 | Resistance Decade Box |
| QT40 | Conductivity Transmitter Tester |
| SA/S894A | Conductivity Simulator |
| 0.01 OHMS | Standard Resistor |
| 1 OHM | Standard Resistor |
| 0.01OHMS | 150 AMP SHUNT |
| 0.1 OHM | Standard Resistor |
| 6206 | Tera-Ohm-Meter |
| 50AMP | Shunt |
| PF | Capacitance Meter |
| 2150 | Video Bridge |
| 253 | Impedance Meter |
| 9999 OHMS | Decade Resistance Box |
| 461895 | Photo/Contact Tachometer |
| UM200 | Micro-Ohm Meter |
| 380562 | Precision Milliohm Meter |
| MK7 | Safety Ohmeter |
| EW604 | Electronic Wattmeter |
| 1550 | Megohmmeter |
| 41 | Power Harmonics Analyzer |
| 741B | Documenting Process Calibrator |
| PM6304 | RCL Meter |
| PM6306 | RCL Meter |
| Y5020 | Shunt |
| 753 | Process Calibrator |
| 1550B | Megohmmeter |
| 1 MEGOHM | DC Resistance Standard |
| 100 000 OHMS | DC Resistance Standard |
| 0.01 OHM | Standard Resistor |
| 0.001 OHM | Standard Resistor |
| - | Amplifier Turns Bridge |
| 1433H | DECADE RESISTANCE BOX |
| RTD-100 | Resistance Temperature Detector Simulator |
| RTD-100X | Resistance Box |
| 1422-D | PRECISION CAPACITOR |
| 1433-G | Decade Resistance Box |
| 1433-H | Decade Resistance Box |
| 1491D | Decade Inductance Box |
| 1657 | Digibridge |
| 1658 | DIGIBRIDGE |
| 1659 | Universal Bridge |
| 1688 | Digibridge |
| 3001 | Capacitance Meter |
| 3002 | Capacitance Meter |
| 610-483 | Capacitance Meter |
| GOM801G | Mill-ohm Meter |
| GOM-802 | Milli Ohmeter |
| LCR-6002 | Precision LCR Meter |
| GOM-805 | DC Milli Ohmmeter |
| GOM-804 | DC Milliohmmeter |
| 27M | Milliohmmeter |
| METRAHIT 27I | Milliohmmeter / Mehohmmeter |
| 28C | Calibrator |
| 9230/100 | Shunt |
| 9330 | Standard Resistor |
| HM8001-2 | Power Module |
| HM8014 | Milliohm Meter |
| HM8018 | LCR Meter |
| HM8118 | LCR Bridge |
| 195M10 | 20mH Inductor |
| HI 98311 | Conductivity Meter |
| HI8733 | Conductivity Meter |
| HI8820 | Conductivity Meter |
| HI-8733N | Conductivity Meter |
| OIK | Capacitance and Tan Delta Bridge |
| 2925 | Decade Resistance Box |
| MINICAL RTD | Pt 100 Simulator |
| 5000 | Power Analyser |
| RDEC 100M | Decade Resitance Box |
| 377.003.100 | Resistance Bridge |
| - | Component Tester |
| 16008A | RESISTIVITY CELL |
| 4192A | LF Impedance Analyser |
| 4261A | Digital LCR Meter |
| 4263A | Digital LCR Meter |
| 4274A | LCR Meter |
| 4275A | LCR Meter |
| 4276A | LCR Meter |
| 4277A | LCZ Meter |
| 4278A | Capacitance Bridge |
| 4284A | LCR Meter |
| 4285A | Precision LCR Meter |
| 4328A | Milliohmmeter |
| 4329A | High Resistance Meter |
| 4339B | RES-METER |
| 4342A | Q Meter |
| 34420A | Nano Volt/Micro Ohm Meter |
| IM3523 | LCR Meter |
| RM3544 | Resistance Meter |
| 3501 | Capacitance Hi Tester |
| 3540 | Hi Tester |
| 3227 | Hi Tester |
| RM3545 | Resistance Meter |
| 6300A | Current Transformer |
| 200A-50mV | Shunt |
| 100A-100mV | Shunt |
| 500A | DC Current Shunt |
| 100A-60mV | Shunt |
| 60A-60mV | Shunt |
| 8-11MOhm Testbox | 8*-11MOhm Testbox |
| 0.01 OHM | Resistance Standard |
| 1000OHMS | Resistance Standard |
| T1207 1000 OHMS | Resistance Standard |
| T1205 10 OHMS | Resistance Standard |
| 43379 | Decade Resistance Bridge |
| C2020 | Mica Capacitor |
| PRECISION | Decade Resistance Box |
| ST-5S | Smart Tweezer |
| 10 and 100m ohm | Resistance Box |
| 2PRS | Resistance Substituter |
| PRS | Resistance Substituter |
| RS-201 | Resistance Box |
| DE-6000 | LCR Meter |
| 1920 | Precision LCR Meter |
| GPI 745A | Electrical Safety Tester |
| 9023 | Capacitance Meter |
| 9053 | LCR Meter |
| ICT76 | Component Tester |
| PVC5 | Capacitance Box |
| 4010 | Conductivity Meter |
| 4020 | Conductivity Meter |
| 5VC5 | Decade Capacitance Box |
| BR5 | Resistance Bridge |
| C60P | Capacitance Box |
| L1 | Decade Inductance Box |
| R7 | Decade Resistance Box |
| R802 | Decade Resistance Box |
| SVC5 | Capacitance Box |
| R4 | Resistance Box |
| 9005 | Capacitance Meter |
| 6517B/E | Resistance Meter |
| 2001-182-018 | Multimeter Calibration Short |
| 480 | Picoammeter |
| 580 | Micro-ohmmeter |
| MC1 MK5 | Electrolytic Conductivity Measuring Set |
| U1733C | LCR Meter |
| U1732C | LCR Meter |
| 5371A1000 | Calibration Capacitor |
| 9RS751 | Calibration Resistors |
| 8686 | Millivolt Potentiometer |
| R-DEC 100M | Decade Resistance Box |
| HA3000-S | Current Module |
| 10A | Traxial Shunt |
| 20MOHM+100MOHM | Low Value Resistors |
| C410 | Capacitance Box |
| R601S | Decade Resistance Box |
| 7705 | Capacitance Meter |
| CD1B | Decade Capacitance Box |
| CD1C | Decade Capacitance Box |
| RD2 | Decade Resistance Box |
| CD8 | Capacitance Box |
| J1 | Decade Resistance Box |
| ELM-1 | Load Master Line Speaker System Checker |
| P/B5 | Conductivity Meter |
| AQUACAL 2000 | Pure Water Conductivity Meter |
| - | Resistance Box |
| RB199/1 | Digital Ohmeter |
| UNKNOWN | DCA/DCV Test Box |
| TF1313 | Universal Bridge |
| TF1313A | 0.1% Universal Bridge |
| TF2700 | Universal Bridge |
| TM4520 | Set Of Inductors |
| 255-581 | Capacitance Box |
| MS7221 | Voltage / Current Calibrator |
| 100A-75MV | Shunt |
| 0-100G | Resistance Box |
| BR6 | Bridge Megger |
| BT51 | Digital Milliohmmeter |
| D201 | Digital Ohmmeter |
| D203 | Ducter |
| LCR131 | LCR Meter |
| DLRO10HD | Low Resistance Ohmmeter |
| DLRO10X | Low Resistance Ohmmeter |
| DLRO10 | Resistance Ohmmeter |
| DLRO200 | Low Resistance Ohmeter |
| MOM600A | Micro-Ohmmeter |
| CR50 | Digital Capacitance/Resistance Meter |
| LCR55 | LCR Meter |
| MT301 | Capacitance Meter |
| METRAHIT 28C LIGHT | Calibrator |
| 50A-0.55V | Shunt |
| 50A-2.25V | Shunt |
| 642 | pH-Simulator |
| E1620 | Milliohmmeter |
| 313-930 | Current Shunt |
| 0.1-10 OHM | Decade Box |
| 1.9E | Smart Calibrator |
| 1.9 | Smart Calibrator |
| A4 | CAPACITOR TESTER |
| A-201-D | Voltage Dividing Resistance Box |
| D-825-N | Decade Resistance Box |
| D14A | Variable Air Capacitance |
| D30A | Wheatstone Bridge |
| D825K | Decade Resistance Box |
| D-801-D | Voltage Dividing Resistance |
| K-175-E | Resistive Voltage Divider |
| D-805-B/C/D/E | Resistance Decade Box |
| MC14688 | 100 K Ohms Resistor |
| 0.05V 50A | Shunt |
| 500A-50mV | Shunt |
| 5A-50mV | Shunt |
| 1-100 | Mini Decade |
| 300A-75mV | Current Shunt |
| Ac Volt Meter | Switch Board |
| DC amp meter | Switch Board |
| 1-1000 | Mini Decade |
| 1-250 | Mini Decade |
| 50OHM | Load Resistor |
| 0.2OHMS | Currant Shunt |
| - | Micro- Ohmmeter |
| 100A | AC/DC Current Shunt |
| 10A | AC/DC Current Shunt |
| 1A | AC/AC Current Shunt |
| 30A | AC/DC Current Shunt |
| 3A | AC/DC Current Shunt |
| 80 | Resistor |
| D5235 | |
| D6100 | Power Analyzer |
| R1 | Resistance Bridge |
| 0.1A | AC/DC Current Shunt |
| 30MA | AC/DC Current Shunt |
| M101 | Current Clamp |
| M1 | Current Transformer |
| M088/017237 | Resistance Box |
| CS50 | Reference Shunt |
| CS10 | Reference Shunt |
| 1000A75mV | Shunt |
| 50 Megohms - 5kV | Resistor |
| 100 Megohms - 5kV | Resistor |
| 20 Megohms - 5kV | Resistor |
| 1 G ohm - 5kV | Resistor |
| 175B | KELVIN BRIDGE |
| LCR40 | Passive Component Analyser |
| 110 | Current Transformer |
| DHP801 | Safety Ohm Meter |
| PM6303 | LCR-METER |
| PM6304 | RCL Meter |
| PM9244 | Shunt |
| PM6303A | RCL Meter |
| 237 | Capacitance Substitution |
| Toneohm 700 | Fault Locator |
| PG015 | Digital Capacitance Meter |
| MOM200A | Mico Ohmmeter |
| 27.9 kohm | Resistor by KLA |
| CL200 | LC Meter |
| MS6208A | Digital Tachometer |
| 7641 | Decade Box |
| 1 OHM | Standard Resistor |
| 100 OHMS | Standard Resistor |
| 7383 | Wheatstone Bridge |
| 7642 | Resistance Box |
| STANDARD RESISTOR SET | Standard Resistor Set |
| RESISTORS | Standard Resistor Set |
| 7600 | LCR Meter |
| 1865 | Megohmmeter / IR Tester |
| MilliOhm | Low Ohm Resistance Board |
| 391-2 | Galvamp |
| 9343M | LCR Databridge |
| 701 | Wattmeter |
| 531 | Crystal Impedance Meter |
| 828/M | V-A Source |
| MZ10 | MILLI-OHMETER |
| M210 | Low Resistance Meter |
| IOHM | 0.1% Grade Resistance |
| OM222 | DIG MIL |
| CRB2 | Resistance Calibration Box |
| CRB3 | Resistance calibration Box |
| IRB2 | Resiatance Calibration Box |
| HM8118 | LCR Meter |
| 1051 | Decade Resistance Box |
| 180-7127 | Conductivity Meter |
| 2012 | Low Ohm DMM Adaptor |
| 211-159 | Resistance Box |
| 211-165 | Decade Capacitance Box |
| 424-9962 | LCR Meter |
| 456-201 | 1000pF Standard Capacitor |
| 610-483 | Capacitance Meter |
| M210 | Low Resistance Ohmmeter |
| RM6 | Decade Resistance Box |
| RM6-N-RS | Decade Resistance Box |
| RM6-N2 | Resistance Box |
| RM-804 | DC Milliohm Meter |
| LCR-6002 | Precision LCR Meter |
| ILOM-508A | Milliohm Meter |
| 150A-60MV | Current Shunt |
| 150A | Current Shunt |
| 80A-60MV | Current Shunt |
| 150A-60MV | Current Shunt |
| 500A-50MV | DC Current Shunt |
| 100A-50MV | Shunt |
| 200A-50MV | Shunt |
| 20A-50MV | DC Current Shunt |
| 285-1.5AMP | Shunt |
| 285-3AMP | Shunt |
| 285-7.5AMP | Shunt |
| 50A-50MV | Shunt |
| S4.1.11 | Current Transformer |
| PH-100A | Tachometer |
| 6250-12 | Wattmeter |
| TA050 | Digital Tachometer |
| RCN2 | Milliohmmeter |
| M1501P | Megohmmeter |
| REMA7 | High Value Resistor |
| SE6541 | Megohmmeter |
| M1500 UFA | Megohmmeter |
| M1500P | Megohmmeter |
| CK004 | Calibration Test Box |
| UNKNOWN | Capacitor Calibration Box |
| 00629 | Capacitance Test Box |
| CK005 | Calibration Test Box |
| LC53 | Z Meter |
| Z METER | Capacitor Inductor Analyzer |
| CK003 | Calibration Test Box |
| LC103 | Capacitor & Inductor Analyzer |
| LC101 | Capacitor Inductor Analyzer |
| - | Resistance Box |
| OHMS PER 1000M | Digital Cable Bridge |
| S1848 | Precision Metre Bridge |
| DC | IR & CR In Line Test Cell |
| Test Box | Resistance Box |
| M273-A2 | Wheatstone Bridge |
| 8 DECADE | Decade Box |
| R2020 | Capacitance Unbalanced Bridge |
| R2077 | Impedance Bridge |
| 9420SI | Loop Controller |
| 2.5V.A | Precision Current Transformer |
| 7.5V.A | Precision Current Transformer |
| SW100 | Watt Meter |
| L335 | Inductance Decade Box |
| 804321 | 7 ohm Current Sense Resistor |
| IR-77 | Infrared Thermometer |
| SR720 | LCR Meter |
| - | Mica Condenser |
| 0.001OHM | D.C. Resistance Standard |
| 0.05% | Decade Resistance Box |
| 0.1 OHM | Resistance Standard |
| 0.1% | Resistance Box |
| 0.1%GRADE | Wheatstone Bridge |
| 0.1UF | Decade Capacitance Box |
| T1204 1 OHM | Resistance Standard |
| 10 OHM | DC Resistance Standard |
| 100 OHM | DC Resistance Standard |
| T1200 100OHMS | D.C. Resistance Standard |
| 1OHM | DC Resistance Standard |
| 43284 | Decade Resistance Box |
| 43287 | Decade Resistance Box |
| 46211 | Current Transformer |
| 8 DIAL | Decade Resistance Box |
| AC1049 | Decade Resistance Box |
| C2099/5 | Decade Capacitance Box |
| C8700 | Capacitance Box |
| C912 | Precision Air Capacitor |
| LOW RESIDUAL | Decade Resistance Box |
| MANGANIN | Decade Resistance Box |
| PRECISION | Decade Mica Condenser |
| PRECISION BRIDGE | Precision Capacitance Bridge |
| R2072 | Inductance Box |
| T1054 | Resistance Standard |
| T1096 | Wheatstone Bridge |
| T1202 | Resistance Standard |
| T1203 0.1 OHM | Resistance Standard |
| T1205 | Standard Resistor |
| T1206 | Standard Resistor |
| T1207 | Resistance Standard |
| T1208 | Resistance Standard |
| T2222 | Kelvin Bridge |
| UNKNOWN | Resistance Box |
| 1000 OHM | D.C. Resistance Standard |
| T1208 10000 OHM | D.C. Resistance Standard |
| R2094 | Inductance Standard |
| SA/S894B | Conductivity Simulator |
| K-1000-2 | Coaxial Shunt |
| F5000-20 | Coaxial Shunt |
| K-1000-2 | Coaxial Shunt |
| DSM200 | Digital Sampling Microhmeter |
| DMO 200 | Digital Micro-Ohmmeter |
| 72-9400A | Insulation Resistance Tester |
| 72-10465 | LCR Meter |
| 72.8150 | Inductance Capacitance Meter |
| 72-3520 | LCR Meter |
| 72-370 | Digital LCR Meter |
| 72-6634 | LCR Meter |
| 72-6795 | Capacitance Meter |
| 72-960 | Digital LCR Meter |
| 72-8485 | Component Tester |
| 1Megohm | Resistance Box |
| Megger | Test Load Box |
| 900M | Resistor |
| 50 OHMS | Precision Feedthrough Load |
| 300-600M ohm | High resistance Test Box |
| Test Box | High Resistance Test Box |
| 0.5 Ohm | Calibration Resistor |
| - | Plug-in Resistance Box |
| 0.1 OHMS | Standard Resistor |
| 100 GOHMS | High Value Resistor |
| 100 M OHM | High Value Resistor |
| 100UF | High Value Capacitance Box |
| 10GOHMS | High Value Resistor |
| 1GOHMS | High Value Resistor |
| 30F | High Value Capacitance Box |
| 50 OHMS | Precision Load |
| 5KV | Resistance Box |
| BOND BOX | Low Resistance Test Fixture |
| IDS TEST UNIT | IDS Test Unit |
| LOAD RESISTANCE | Resistance Box |
| MEGGER | Resistance Box |
| SECOND GRADE | Inductance Box |
| MEG BOX | Resistance Box |
| 2.5/5M AND 1GIG | High Voltage Resistance Box |
| 3360/100/30 BB | Standard Capacitor |
| 2122CH | Milliohmeter |
| 2805 | Capacitance & Tan Delta Measuring |
| 3205/KB | Standard Resistor |
| 52156 | Standard Resistor |
| 60A60mV | Shunt |
| D201 | Digital Ohmmeter |
| BS407 | Milli/Micro Ohmmeter |
| CM200 | Digital Capacitance Meter |
| 1040 | Decade Resistance Box |
| 1041 | Decade Resistance Box |
| 1042 | Decade Resistance Box |
| 1051 | Decade Resistance Box |
| 1053 | Decade Inductance Box |
| 1065 | Decade Resistance Box |
| 1067 | Decade Resistance Box |
| 1070 | Decade Capacitance Box |
| 1071 | Decade Capacitance Box |
| 8000 | Decade Resistance Box |
| 9000 | Decade Capacitance Box |
| P310 | Standard Resistor |
| P321 | Standard Resistor |
| PT100 | PT 100 Simulator |
| P321 0.1ohm | Standard Resistor |
| P321 10ohm | Standard Resistor |
| P321 1ohm | Standard Resistor |
| P310 0.001ohm | Standard Resistor |
| P310 0.0ohm | Standard Resistor |
| P310 0.01ohm | Standard Resistor |
| 1062 | Decade Resistance Box |
| ZX75E | Decade Resistance Box |
| 5840E | Resistance Thermometer Bridge |
| 5878Z | Micro Ohmmeter |
| 1682B | Standard Resistor |
| 3504C | Standard Resistor |
| 1659 | Standard Resistor |
| 1682 | Standard Resistor |
| 1682F | Resistor |
| 2541-6-LFI | Decade Resistance Box |
| 3111 | Standard Resistor |
| 3504 | Standard Resistor |
| 3504D | Standard Resistor |
| 3504S | Standard Resistor |
| 4111 | Decade Resistance Box |
| 4190B | Standard Self Inductor |
| 4278C | Standard Capacitor |
| 4711 | Standard Capacitor |
| 4737 | Resistance Standards |
| 4737B | Resistance Standards |
| 4738 | Resistance Box |
| 5615 | Standard Resistor |
| 5685 | Standard Resistor |
| 5686 | Standard Resistor |
| 5875 | Digital Milliohmmeter |
| 5875A | Digital Milliohmmeter |
| 5878 | Micro Ohmeter |
| 5890 | Micro Ohmmeter |
| 5895 | Micro Ohmeter |
| 6401 | LCR Databridge |
| 6458 | LCR Databridge |
| 660 | Standard Resistor |
| PC9 | Milliohmeter |
| 3000A/50mV | DC Current Shunt |
| 800-105114 | Service Load Box |
| 800-104135 | IRE Load Box |
| 300A 60mV | Shunt |
| 800-105311 | Load Box |
| 300A-0.3Volt | Shunt |
| 2500A-60MV | Current Shunt |
| 200A-50MV | Shunt |
| 1.0 MOHM | Resistor |
| 100A-60MV | DC Current Shunt |
| 150-300A | 3 Range Shunt |
| 300MOHMS | Resistor |
| 0-20 MILLI-OHMS | Milliohmmeter |
| 0-5-50 | 0.5 Ohm Resistor |
| 0.1UF | D Factor Mica Capacitor |
| 1-7.5µF | Capacitance Test Fixture |
| 1000A-100MV | DC Current Shunt |
| 1000PF | Mica Capacitance Standard |
| 100A-75MV | Shunt |
| 100A/100MV | DC Current shunt |
| 100KOHM | Resistance Standard |
| 100PF | Mica Capacitance Standard |
| 10PF | Capacitor |
| 150A | Current Shunt |
| 15A-50MV | Shunt |
| 15A-75MV | Shunt |
| 200A-100MV | DC Current Shunt |
| 300 OHM | Resistor |
| 300A 50MV | SHUNT |
| 300A-150MV | DC Current Shunt |
| 30A-50MV | Shunt |
| 30MOHM | Resistor |
| 3A/75MV | Shunt |
| 50 OHMS | Resistor |
| 500A-75MV | Shunt |
| 500KOHM | Resistance Standard |
| 50A | DC Current Shunt |
| 50MOHM | Resistance Standard |
| 55 MEG | Standard Resistor |
| 56PF-100UF | Capacitance Box |
| 59 MEG | Standard Resistor |
| 5MOHM | Standard Resistor |
| 7.5A/75MV | Shunt |
| 70MOHM | Resistance Standard |
| 80 AMP-75 M/V | Shunt |
| DUCTOR | DC Current Shunt |
| DUCTOR STANDARD | 20µOhm/200µOhm |
| METRE STANDARD | 1 Mtr Cable Std |
| PIEZO FINISHING | Polarity Meter |
| SK3721/1 | 38pF/30kV Capacitor |
| SK3722 | 250pF/72kV Capacitor |
| UNKNOWN | Resistance Box |
| 600A/600mV | Shunt |
| 1500A-75MV | Shunt |
| 0.01 µF | Standard Capacitor |
| Capacitor | Standard Capacitor |
| 100-60mV | Current Shunt |
| 0.3 to 0.6 Gohm | Resistor |
| 10.0 GOHM | Resistor |
| 0-100 MEGOHMS | Resistance Test Set |
| 100A-100mV | Shunt |
| 600A | Shunt |
| 250AMP | D.C Current Shunt |
| 2101 | Power Analyzer |
| 4300ATC | Digital Ohmmeter |
| 100PF | 50kV Capacitor |
| 20 K Ohm - 25W | Resistor |
| 100 OHM | Standard Resistor |
| 100K OHM | Standard Resistor |
| 10K OHM | Standard Resistor |
| 1K OHM | Standard Resistor |
| 1M OHM | Standard Resistor |
| 2120A | Strain Gauge Conditioner |
| SB10 | Switch & Balance Unit |
| P350A | Strain Indicator |
| 125 | Weigh System Calibrator |
| PM1000 | AC Power Analyser |
| PM3000A | AC Power Analyser |
| CM20A | Capacitance Meter |
| CR50 | Digital Capacitance/Resistance Meter |
| LCR55 | Digital Component Tester |
| 3220 | Bias Unit |
| 3245 | Precision Component Analyzer |
| 4210 | LCR Meter |
| 4225 | LCR Meter |
| 4230 | LCR Meter |
| 4250 | LCR Meter |
| 4265 | LCR Meter |
| 6425 | Precision Component Analy |
| 6425B | PREC-BRIDG |
| 6430A | Precision Component Analyzer |
| 7010 | Component Tester |
| B224 | Universal Bridge |
| B421 | Component Bridge |
| B424 | Component Meter |
| B605 | Component Bridge |
| B642 | Universal Bridge |
| B700 | Capacitance Deviation Bridge |
| B905 | Automatic Precision Bridge |
| PMA3260A | Precision Magnetics Analyzer |
| B424N | Component Meter |
| 3260B | Magnetics Analyser |
